© Collector 86 (CC BY-NC-SA)
Gaspenning Breda - 1 M³ de gaz ND
| Brass (Brass token Tech. data. Also made in more materialss.) | 4.5 g | 23.5 mm |
| Location | Netherlands |
|---|---|
| Issuing entity | Breda local authority gas Company |
| Queen | Wilhelmina (1890-1948) |
| Type | Ration tokens › Utilities tokens |
| Years | 1928-1948 |
| Composition | Brass (Brass token Tech. data. Also made in more materialss.) |
| Weight | 4.5 g |
| Diameter | 23.5 mm |
| Thickness | 1.4 mm |
| Shape | Round with cutouts (Half circle at rim) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-13 |
| Numista | N#337340 |
|---|---|
| Rarity index | 92% |
Reverse
Wide outer rim. Rays radiate from inner triangle where legend Is stack.
Script: Latin
Lettering:
1
M³
GAS
Unabridged legend: I cubic meter gas
Edge
Plain
Comment
Gas tokens were introduced in the Netherlands in 1920. They were in use until the early 1960's.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| ND (1928-1941) | 275000 | - | - | - | - | - | - |
| ND (1941) | 25000 | - | - | - | - | - | - |
| ND (1944) | 100000 | - | - | - | - | - | - |
| ND (1946-1948) | 550000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Gaspenning Breda - 1 M³ de gaz ND (1928-1948) item.