© l.gringo.n (CC BY-NC-SA)
Game Token - Spielomat ND
| Bimetallic: aluminium-zinc-bronze centre in copper-nickel ring | 8.47 g | 26.00 mm |
| Location | Federal Republic of Germany |
|---|---|
| Type | Amusement tokens › Game machine and arcade tokens |
| Composition | Bimetallic: aluminium-zinc-bronze centre in copper-nickel ring |
| Weight | 8.47 g |
| Diameter | 26.00 mm |
| Thickness | 2.10 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#200458 |
|---|---|
| Rarity index | 95% |
Reverse
Stylized lion head
Edge
Plain