© mikimaus (CC BY-NC-SA)
Fliperji, video igre, biljard ND
| Plated zamak (non-magnetic) | 5.5 g | 27.9 mm |
| Location | Slovenia |
|---|---|
| Period | Republic (1991-date) |
| Type | Amusement tokens › Game machine and arcade tokens |
| Composition | Plated zamak (non-magnetic) |
| Weight | 5.5 g |
| Diameter | 27.9 mm |
| Thickness | 2.1 mm |
| Shape | Round with groove(s) |
| Technique | Cast |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-14 |
| Numista | N#321135 |
|---|---|
| Rarity index | 97% |
Reverse
Script: Latin
Lettering:
FLIPERJI
VIDEO IGRE
POOL BILJARD
Edge
Plain