© mikimaus (CC BY-NC-SA)
Elektrokovina (Maribor) ND
| Nickel plated steel (magnetic) | 9.2 g | 24.6 mm |
| Location | Yugoslavia |
|---|---|
| Type | › Tokens |
| Composition | Nickel plated steel (magnetic) |
| Weight | 9.2 g |
| Diameter | 24.6 mm |
| Thickness | 2.9 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#321859 |
|---|---|
| Rarity index | 95% |
Reverse
Script: Latin
Lettering: CIRSA
Edge
Plain