© VN2020
Concours Agricole Régional Le Puy
1876 year| Silver (.950) | 38.60 g | 41 mm |
| Location | France |
|---|---|
| Period | Third Republic (1870-1940) |
| Type | Award medals › Agricultural and industrial awards |
| Year | 1876 |
| Composition | Silver (.950) |
| Weight | 38.60 g |
| Diameter | 41 mm |
| Thickness | 4.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-12 |
| Numista | N#236098 |
|---|---|
| Rarity index | 97% |
Reverse
Wreath of various agricultural products - Inner circle with name of the city - Inscriptions around this circle - Inscriptions on the circumference - Star.
Script: Latin
Lettering:
MINISTERE DE L'AGRICULTURE ET DU COMMERCE
CONCOURS AGRICOLE REG al. * AGENTS D'EXPLOITon. *
LE PUY
1876
Edge
Smooth with punch.
Lettering: argent