© majmune
Bullion Round - 1 Clay ZI:SIN Lepus
2023 year| Silver (.999) | 31.1035 g | 40 mm |
| Location | South Korea |
|---|---|
| Period | Republic (1948-date) |
| Type | Bullion › Rounds |
| Year | 2023 |
| Composition | Silver (.999) |
| Weight | 31.1035 g |
| Diameter | 40 mm |
| Thickness | 2.98 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#375357 |
|---|---|
| Rarity index | 91% |
Reverse
Warrior pointing
Script: Latin
Lettering: ZI:SIN LEPUS
Edge
Plain
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2023 KOMSCO | 20000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for Bullion Round - 1 Clay ZI:SIN Lepus 2023 item.