© l.gringo.n (CC BY-NC-SA)
 Berlin Brandenburger Tor ND
| Chromium plated steel | 14.97 g | 32.00 mm | 
|   Location   |  German Democratic Republic (Germany) | 
|---|---|
|   Type   |  Medals › Souvenir medallions | 
|   Years   |  1984-1985 | 
|   Composition   |  Chromium plated steel | 
|   Weight   |  14.97 g | 
|   Diameter   |  32.00 mm | 
|   Thickness   |  2.70 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Medal alignment ↑↑ | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-11-14 | 
|   Numista   |  N#200020 | 
|---|---|
|   Rarity index   |  90% | 
Reverse
Crowned Berlin coat of arms.
Script: Latin
Lettering: BERLIN Hauptstadt der DDR
Edge
Plain