© mikimaus (CC BY-NC-SA)
Bad Schönborn
1996 year| Tin (non-magnetic) | 9.1 g | 30.25 mm |
| Location | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Medals › Commemorative medals |
| Year | 1996 |
| Composition | Tin (non-magnetic) |
| Weight | 9.1 g |
| Diameter | 30.25 mm |
| Thickness | 1.95 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#329344 |
|---|---|
| Rarity index | 97% |
Reverse
Lettering:
25 Jahre
Bad Schönborn
1971-1996
Edge
Plain