Agricultural award medal - Chamber of Agriculture of the Free State of Saxony ND
| Silver (.900) | 15.28 g | 33.2 mm |
| Location | Germany (1871-1948) |
|---|---|
| Period | Weimar Republic (1918-1933) |
| Type | Award medals › Agricultural and industrial awards |
| Composition | Silver (.900) |
| Weight | 15.28 g |
| Diameter | 33.2 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#424986 |
|---|---|
| Rarity index | 100% |
Reverse
Plain with inscription.
Script: Latin
Lettering: 900.