© HerveMonaco (CC BY-NC-SA)
50 francs - Casino de Monte-Carlo ND
1990 year| Plastic | - | - |
| Location | Monaco |
|---|---|
| Issuing entity | Monte Carlo - Société des Bains de Mer |
| Type | Trade tokens › Casino chips and tokens |
| Year | 1990 |
| Value | 50 Francs (50 MCF) |
| Currency | Nouveau franc (1960-2001) |
| Composition | Plastic |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-14 |
| Numista | N#362560 |
|---|---|
| Rarity index | 97% |
Reverse
Yellow token with red translucent center, numbered.
Script: Latin
Lettering:
SOCIÉTÉ DES BAINS DE MER
50
MONACO
07878