© mikimaus (CC BY-NC-SA)
50 Euro (Cekin lepote, Mercator) ND
| Gilding metal plated (magnetic) | 99.3 g | 70.15 mm |
| Location | Slovenia |
|---|---|
| Period | Republic (1991-date) |
| Type | Trade tokens › Business tokens |
| Value | 50 Euros |
| Composition | Gilding metal plated (magnetic) |
| Weight | 99.3 g |
| Diameter | 70.15 mm |
| Thickness | 4.9 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#356805 |
|---|---|
| Rarity index | 97% |
Reverse
Script: Latin
Lettering:
50
EUR
Edge
Plain