


© bbybugs (CC BY-NC-SA)
50 Cents - O. Paape (South Saint Paul, Minnesota) ND
Fiber (red) | 1.4 g | 29.3 mm |
Location | United States |
---|---|
Period | Federal republic (1776-date) |
Type | Trade tokens › Business tokens |
Value | 50 Cents 0.50 USD = EUR 0.47 |
Currency | Dollar (1785-date) |
Composition | Fiber (red) |
Weight | 1.4 g |
Diameter | 29.3 mm |
Thickness | 1.65 mm |
Shape | Octagonal (8-sided) |
Orientation | Coin alignment ↑↓ |
Updated | 2024-11-14 |
Numista | N#143726 |
---|---|
Rarity index | 94% |
Reverse
Script: Latin
Lettering:
GOOD FOR
✶50¢✶
IN TRADE
Edge
Plain