© Jlhare (CC BY-NC-SA)
5 Cents - Central Confection Co. (Columbus, Ohio) ND
| Nickel plated brass | 3.8 g | 20.90 mm |
| Location | United States |
|---|---|
| Period | Federal republic (1776-date) |
| Type | Trade tokens › Work encampment, mine and wage tokens |
| Value | 5 Cents 0.05 USD = EUR 0.047 |
| Currency | Dollar (1785-date) |
| Composition | Nickel plated brass |
| Weight | 3.8 g |
| Diameter | 20.90 mm |
| Thickness | 1.75 mm |
| Shape | Round with a round hole |
| Technique | Milled |
| Updated | 2024-11-14 |
| Numista | N#111963 |
|---|---|
| Rarity index | 95% |
Reverse
Script: Latin
Lettering: COUPON 5¢ PROFIT 5¢ SHARING 5¢
Edge
Plain