© Willem63 (CC BY-NC-SA)
2 Mark - Buer (K.B.J. III) ND
| Zinc | 6.55 g | 30.4 mm |
| Location | City of Buer (Prussian province of Westphalia) |
|---|---|
| Type | Trade tokens › Internment or prison tokens |
| Value | 2 Mark |
| Currency | Mark (1914-1924) |
| Composition | Zinc |
| Weight | 6.55 g |
| Diameter | 30.4 mm |
| Thickness | 1.66 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#262422 |
|---|---|
| Rarity index | 97% |
Reverse
Pearl rim, denomination centered
Script: Latin
Lettering: 2.°°
Edge
Plain
Comment
K.B.J. III = Königliche Berg-Inspektion III(Menzel: CCC = Official and private prisoner of war camps)