


© Koninklijke Nederlandse Munt
2 Ducats - Beatrix Trade Coinage
Gold (.983) | 6.988 g | 26.0 mm |
Location | Netherlands |
---|---|
Queen | Beatrix (1980-2013) |
Type | Bullion › Rounds |
Years | 1988-2015 |
Value | 2 Ducats (34⁄3) |
Composition | Gold (.983) |
Weight | 6.988 g |
Diameter | 26.0 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-14 |
Numista | N#54073 |
---|---|
Rarity index | 77% |
Reverse
Script: Latin
Lettering:
MO. AUR.
REG. BELGII
AD LEGEM
IMPERII.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1988 | 23759 | - | - | - | - | - | - |
1989 | 17826 | - | - | - | - | - | - |
1991 | 10000 | - | - | - | - | - | - |
1992 | 11800 | - | - | - | - | - | - |
1996 | 10500 | - | - | - | - | - | - |
1999 | 6250 | - | - | - | - | - | - |
2000 | 7000 | - | - | - | - | - | - |
2002 | 6650 | - | - | - | - | - | - |
2003 | 4500 | - | - | - | - | - | - |
2004 | 2015 | - | - | - | - | - | - |
2005 | 3500 | - | - | - | - | - | - |
2006 | 1800 | - | - | - | - | - | - |
2007 | 2000 | - | - | - | - | - | - |
2008 | 2100 | - | - | - | - | - | - |
2009 | 2000 | - | - | - | - | - | - |
2010 | 2000 | - | - | - | - | - | - |
2011 | 2500 | - | - | - | - | - | - |
2012 | 2500 | - | - | - | - | - | - |
2013 | 2500 | - | - | - | - | - | - |
2014 | 850 | - | - | - | - | - | - |
2015 | 801 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Ducats - Beatrix (Trade Coinage) 1988-2015 item.