© سامعی (CC BY)
 10 Tuman - Naser al-Din Qajar
1290 (1873) year| Gold | 26.79 g | 36 mm | 
|   Location   |  Iran | 
|---|---|
|   Shah   |  Naser al-Din Shah (1848-1896) | 
|   Type   |  › Tokens | 
|   Year   |  1290 (1873) | 
|   Calendar   |  Islamic (Hijri) | 
|   Value   |  10 Tuman (100 000) | 
|   Composition   |  Gold | 
|   Weight   |  26.79 g | 
|   Diameter   |  36 mm | 
|   Shape   |  Round | 
|   Orientation   |  Medal alignment ↑↑ | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-11-13 | 
|   Numista   |  N#165235 | 
|---|---|
|   Rarity index   |  100% | 
Reverse
Seated Lion and Sun
 Coinage date 1209 (Error for AH 1290)
Lettering: ۱۲۰۹
Edge
Plain