© numismaticroy
10 Spielparadies - S.P.andM.V. ND
| Copper-nickel | 4.54 g | 21.65 mm |
| Location | Federal Republic of Germany |
|---|---|
| Type | › Tokens |
| Value | 10 Spielparadies |
| Composition | Copper-nickel |
| Weight | 4.54 g |
| Diameter | 21.65 mm |
| Thickness | 1.59 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#57614 |
|---|---|
| Rarity index | 90% |
Reverse
Denomination.
Script: Latin
Lettering:
SPIELPARADIES
10
Edge
Plain