© Willem63 (CC BY-NC-SA)
10 Pennig - Neuwied (Kreisbahnen) ND
| Aluminium | 0.6 g | 20.7 mm |
| Location | Germany (1871-1948) |
|---|---|
| Type | Transportation tokens › Public transportation tokens |
| Value | 10 Pfennigs (10 Pfennige) (0.10) |
| Composition | Aluminium |
| Weight | 0.6 g |
| Diameter | 20.7 mm |
| Thickness | 0.8 mm |
| Shape | Octagonal (8-sided) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#310142 |
|---|---|
| Rarity index | 95% |
Reverse
Pearl rim, with denomination centered
Script: Latin
Lettering: 10
Edge
Plain
Comment
Menzel: RRRMinted on a Bamberger Straßenbahnmarke (details can still be seen). Also in circulation as emergency money.
Initially, the official name of this small electric train was "KREISBAHN-NEUWIED-OBERBIEBER". The electric tram opened on August 1, 1901.