© didi83
10 Dukátů Charles IV
1978 year| Gold (.98619) (Copper .1389) | 34.91 g | 42 mm |
| Location | Czechoslovakia |
|---|---|
| Period | Socialist Republic (1960-1990) |
| Type | Bullion › Rounds |
| Year | 1978 |
| Value | 10 Ducats |
| Composition | Gold (.98619) (Copper .1389) |
| Weight | 34.91 g |
| Diameter | 42 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-13 |
| Numista | N#47352 |
|---|---|
| Rarity index | 100% |
Reverse
Silhouette of Prague with coat of arms in the front
Script: Latin
Lettering: PRAGA MATER URBIUM·
Translation: Prague, mother of cities
Engraver: Zdeněk Kolářský
Edge
Milled
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1978 | 5000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 10 Dukátů (Charles IV) 1978 item.