10 Cents - Pump and Pantry
| Aluminium | - | 39 mm |
| Location | United States |
|---|---|
| Type | Medals › Advertising medallions |
| Years | 1992-1998 |
| Value | 10 Cents 0.10 USD = EUR 0.09 |
| Currency | Dollar (1785-date) |
| Composition | Aluminium |
| Diameter | 39 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-12 |
| Numista | N#21435 |
|---|---|
| Rarity index | 90% |
Reverse
Pump n Pantry logo in Oval and the value below
Script: Latin
Lettering:
New Milford - Nicholson - Tunkhannock - Great Bend - Dushore - Lenox - Montrose - Dallas - Lake Winola - Pikes Crk.-
Pump n Pantry
IN STORE TRADE
10 c
1994