© DonChori (CC BY-NC-SA)
1 Pluspunkt - Pluspunkt-Apotheken (supraregional) ND
| Brass plated steel (magnetic) | 2.76 g | 18 mm |
| Location | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Trade tokens › Business tokens |
| Value | 1 Pluspunkt |
| Composition | Brass plated steel (magnetic) |
| Weight | 2.76 g |
| Diameter | 18 mm |
| Thickness | 1.53 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-11-14 |
| Numista | N#38630 |
|---|---|
| Rarity index | 43% |
Reverse
Script: Latin
Lettering:
1
PLUSPUNKT
Edge
Plain
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| ND | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Pluspunkt - Pluspunkt-Apotheken (supraregional) ND item.