© horatiom (CC BY-NC-SA)
1 oz Silver Golden State Mint ND
| Silver (.999) | 31.1 g | - |
| Location | United States |
|---|---|
| Type | Bullion › Bars |
| Composition | Silver (.999) |
| Weight | 31.1 g |
| Size | 50.11 × 29.31 mm |
| Thickness | 2.44 mm |
| Shape | Rectangular |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#347211 |
|---|---|
| Rarity index | 93% |
Reverse
PATTERN OF GOLDEN STATE MINT REPEATING DIAGONALLY
Script: Latin
Lettering: GOLDEN STATE MINT
Edge
Plain