


© JLHare (CC BY-NC-SA)
1 Fare - Pittsburgh Railways Co. Pittsburgh, Pennsylvania ND
1949 yearCopper-nickel (White Metal) | 3.2 g | 19.7 mm |
Location | United States |
---|---|
Issuing entity | Pittsburgh Railways Co. |
Period | Federal republic (1776-date) |
Type | Transportation tokens › Public transportation tokens |
Year | 1949 |
Composition | Copper-nickel (White Metal) |
Weight | 3.2 g |
Diameter | 19.7 mm |
Thickness | 1.4 mm |
Shape | Round with cutouts (Hanging Bar) |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-11-14 |
Numista | N#88300 |
---|---|
Rarity index | 74% |
Reverse
Winged shield on center bar. Legend outer perimeter of spiral cut field. Wide boardered edges.
Script: Latin
Lettering:
TOKEN
PRC
FARE
Edge
Plain
Comment
Read the edge of postcard.
Pittsburgh Railways was one of the predecessors of Pittsburgh Regional Transit. It had 666 PCC cars, the third largest fleet in North America. It had 68 streetcar routes, of which only three are used by the Port Authority as light rail routes.
Dates of operation: 1902–1964