


© Koninklijke Nederlandse Munt
1 Ducat - Beatrix Trade Coinage
Gold (.983) | 3.494 g | 21.0 mm |
Location | Netherlands |
---|---|
Queen | Beatrix (1980-2013) |
Type | Bullion › Rounds |
Years | 1986-2015 |
Value | 1 Ducat (17⁄3) |
Composition | Gold (.983) |
Weight | 3.494 g |
Diameter | 21.0 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-13 |
Numista | N#54076 |
---|---|
Rarity index | 60% |
Reverse
Inscription within decorated square
Script: Latin
Lettering:
MO. AUR.
REG. BELGII
AD LEGEM
IMPERII.
Translation:
Moneta Aurea Regni Belgii Ad Legem Imperii
Gold coin of the Kingdom of the Netherlands by law of the Empire
Edge
Diagonal reeded
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1986 | 95091 | - | - | - | - | - | - |
1989 | 24478 | - | - | - | - | - | - |
1990 | 17500 | - | - | - | - | - | - |
1991 | 11500 | - | - | - | - | - | - |
1992 | 14400 | - | - | - | - | - | - |
1993 | 11100 | - | - | - | - | - | - |
1994 | 11500 | - | - | - | - | - | - |
1995 | 11000 | - | - | - | - | - | - |
1996 | 12000 | - | - | - | - | - | - |
1997 | 11500 | - | - | - | - | - | - |
1998 | 8500 | - | - | - | - | - | - |
1999 | 7550 | - | - | - | - | - | - |
2000 | 8000 | - | - | - | - | - | - |
2001 | 7500 | - | - | - | - | - | - |
2002 | 3400 | - | - | - | - | - | - |
2003 | 3800 | - | - | - | - | - | - |
2004 | 2120 | - | - | - | - | - | - |
2005 | 2243 | - | - | - | - | - | - |
2006 | 2097 | - | - | - | - | - | - |
2007 | 2250 | - | - | - | - | - | - |
2008 | 3260 | - | - | - | - | - | - |
2009 | 2750 | - | - | - | - | - | - |
2010 | 3500 | - | - | - | - | - | - |
2012 | 3500 | - | - | - | - | - | - |
2013 | 3500 | - | - | - | - | - | - |
2014 | 1010 | - | - | - | - | - | - |
2015 | 915 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 1 Ducat - Beatrix (Trade Coinage) 1986-2015 item.