© kamolov2
1 Dollar - Rice Street Saint Paul, Minnesota
2016 year| Nickel-zinc | 8.27 g | 27.0 mm |
| Location | United States |
|---|---|
| Type | Transportation tokens › Car wash tokens |
| Year | 2016 |
| Value | 1 Dollar 1 USD = EUR 0.95 |
| Currency | Dollar (1785-date) |
| Composition | Nickel-zinc |
| Weight | 8.27 g |
| Diameter | 27.0 mm |
| Thickness | 2.0 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-11-14 |
| Numista | N#264641 |
|---|---|
| Rarity index | 95% |
Reverse
Car in center facing right
Scripts: Latin, Latin (cursive)
Lettering:
RICE ST CAR WASH TOKEN ONE DOLLAR
Rice St.
CAR WASH
$1
2016
Edge
Plain