© Steve972
1 Cent - Lillybrook Coal Co. (Lillybrook, West Virginia) ND
| Aluminium | 1 g | - |
| Location | United States |
|---|---|
| Issuing entity | Lillybrook Coal Company |
| Period | Federal republic (1776-date) |
| Type | Trade tokens › Work encampment, mine and wage tokens |
| Value | 1 Cent 0.01 USD = EUR 0.0095 |
| Currency | Dollar (1785-date) |
| Composition | Aluminium |
| Weight | 1 g |
| Size | 19.50 mm |
| Thickness | 1.28 mm |
| Shape | Square with rounded corners ("L" cutout) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#302051 |
|---|---|
| Rarity index | 95% |
Reverse
O in Dayton is not visible due to the cutout
Script: Latin
Lettering:
1
PAYABLE IN CASH
ON PAYDAYS WHEN DUE TO
EMPLOYEE TO WHOM ISSUED
INGLE-SCHIERLOH CO.
DAYT N. O.
IN MDSE ONLY-NON TRANSFERABLE
Edge
Plain