


© Jlhare (CC BY-NC-SA)
1 Cent - Lillybrook Coal Co. (Lillybrook, West Virginia) ND
Bronze | 2.2 g | 17.75 mm |
Location | United States |
---|---|
Issuing entity | Lillybrook Coal Company |
Period | Federal republic (1776-date) |
Type | Trade tokens › Work encampment, mine and wage tokens |
Value | 1 Cent 0.01 USD = EUR 0.0095 |
Currency | Dollar (1785-date) |
Composition | Bronze |
Weight | 2.2 g |
Diameter | 17.75 mm |
Thickness | 1.3 mm |
Shape | Round with cutouts |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Updated | 2024-11-14 |
Numista | N#115857 |
---|---|
Rarity index | 95% |
Reverse
Script: Latin
Lettering:
1
PAYABLE IN CASH
ON PAY DAYS WHEN DUE TO
EMPLOYEE TO WHOM ISSUED
INGLE-SCHIERLOH CO.
DAYTON, O.
DES. PAT. 75656
IN MDSE. ONLY-NON
TRANSFERABLE
Edge
Plain