© l.gringo.n (CC BY-NC-SA)
1 BonApo - Settmecke Apotheke (Sundern) ND
| Copper-nickel plated steel | 8.82 g | 23.54 mm |
| Location | Federal Republic of Germany |
|---|---|
| Type | Trade tokens › Business tokens |
| Value | 1 BonApo |
| Composition | Copper-nickel plated steel |
| Weight | 8.82 g |
| Diameter | 23.54 mm |
| Thickness | 2.93 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-11-14 |
| Numista | N#284875 |
|---|---|
| Rarity index | 93% |
Reverse
Script: Latin
Lettering:
BonApo
1
Edge
Plain